一 规格摘要( Specification Abstract)
整机(complete machine) | 品牌(Trademark) | 松质 | 型号(Model) | JW-550TM |
面板(Display) | 型号(Model) | 参数(Parameter) |
LCD尺寸(Size) | 55" |
LCD供应商(Brand) | LG |
背光类型(Backlight type) | 无背光 |
分辨率(Resolution) | 1920 x 1080(pixels) |
亮度(Brightness)(typ)/(min) | 400/m2(typ.) |
屏对比度(Contrast Ratio)(typ)/(min) | 1200:1(typ.) |
响应时间(Response Time)(typ)/(min) | 6ms(typ.) |
帧频(Refreshing frequency) | 60Hz |
视角(Viewing angle) | 89/89/89/89 (Min.)(CR≥10) |
寿命(Life Time)(typ)/(min) | 30,000 hrs(min.) |
色彩饱和度(Color Saturation)(x% NTSC) | 67% |
可视面积(View area) | 1209.6(H)×680.4(V) mm |
色彩度(Display Colors) | 16.7M |
方案(Solution) | Haswell |
系统属性(Windows)(选配) | CPU | 架构(Architecture) | Intel 4300U Core i5 |
工作主频 (Working Frequency) | 1.9GHz |
核心数(Core) | 双核(Quad Core) |
内部缓存容量(RAM) | DDR3L 1333/1600 |
内部存储容量(ROM) | 4GB Standard(Optional 4GB/8GB) |
系统版本(OS) | Win10 |
电源(Power ) | 电压(Power requirements) | 100Vac to 240Vac |
最大功率 (Power consumption ) | 200W |
待机功率 (Power consumption in standby mode) | <0.5W |
电源(AC)输入(Power(AC) Input) | *1 |
环境(Environment) | 工作温度(Working Temperature) | -10℃ ~ 60℃ |
储藏温度(Storage Temperature) | -20℃ ~ 60℃ |
储藏湿度(Storage Humidity) | 0% ~ 95% RH Non-Condensing |
工作湿度(Working Humidity) | 20% ~ 80% RH Non-Condensing |
图像模式(Image Mode) | 标准,柔和,用户,亮丽 (Standard,Soft,Users,Bright) |
最长使用时间(小时/天) (The longest service time(Hour/Day) | 18小时(18 Hours)*7天(7days) |
接口(interface) | 内部喇叭(Internal Speaker) | 10W * 2 |
|
电源开关(Power Switch) | *1 |
|
HDMI输出接口(HDMI OUT) | *1 |
|
VGA输出接口(VGA OUT) | *1 |
|
LAN接口(LAN) | *1 |
|
MEDIA-USB | USB3.0*2 , USB2.0*2 |
|
DC端口 | *1 |
|
LINE-OUT端口 | *1 |
|
MIC-IN端口 | *1 |
|
远程控制端口 (Remote Control Interface) | RS232 | RS-232 OUT | *1 | 6*COM |
|
结构(Structure) | 外壳材料(Housing Material) | 钣金(Sheet-Metal) |
|
外壳颜色(Housing color) | 黑色/白色(Black/white) |
|
语言(Language) | OSD | 英语 /中文(English/Chinese) |
|
附件(Packaging / Accessories) | 钥匙(key) | *2 |
|
电源线(Power Cord) | *1 |
|
合格证(Qualified certificate lable) | *1 |
|
说明书(instruction) | *1 |
|
保修卡(Warranty card) | *1 |
|
底座(The Base) | 选配(Optional) |
|
二 触摸框的相关规格(Touch Frame Specifications)
2.1 产品概述(Product Overview)
2.1.1高精度的红外触摸框,通过插值算法的分辨率可高达32767×32767;
High precision of infrared touch frame,resolution by interpolation algorithm can be as high as 32767 x32767;
2.1.2支持即插即用;
Support Plug and Play;
2.1.3本产品可选择支持十点触控;
Support 10 Points Infrared Touch;
2.2 主要规格参数(Main specification parameters)
触摸参数 (Touch System) | 触摸规格 (Sensing Type) | 红外触摸框(Infrared Touch Frame) |
|
玻璃规格 (Surface Protection) | 4mm 钢化玻璃(4mm Toughened Glass) |
|
响应速度 (Response Time) | <6ms |
|
触摸精度 (Touch Accuracy) | 90%以上的触摸区域为±2mm(±2mm) |
|
输出形式 (Output Mode) | HID 标准(HID Standard) |
|
理论点击次数 (Theory Clicks) | 无限次(Unlimited) |
触摸直径 (Minimum Touch Object) | ≥3mm |
2.3 电气性能(Electrical Properties)
接口类型(Connect type) | USB2.0全速(USB2.0 Full speed) |
工作电压(Voltage) | DC+5V±5% |
功耗(Power consumption) | ≤1.5W |
2.4 操作系统(Operating systems)
适用操作系统 (Supported operating system) | Windows 7/8/10;Android |
注意:
1、此文件中包含的所有信息内容最终解释权归本公司,所有未经授权和允许的复制都是不被认可和应被禁止的;
2、此文件中包含所有的参数数据信息为此系列标准版机型的参数信息,不代表我司此系列产品所有的参数和数据,实际参数数据要以与销售签订的具体型号为准;